1 Bedroom Apartment
Fairlington Villages offers a wide array of floor plans for one bedroom units. Most of these units are in multi-unit, two or three floor buildings. All middle and upper level units have balconies as well as some lower level units. |
Click Here to View/Download Model Floor Plans
Level | Model | % of Ownership | Baths | Sq. Feet | No. | 2024 Condo Fee |
U | Braddock | .0421257 | 1 | 767 | 20 | $304.00 |
M | Braddock II | .0428068 | 1 | 767 | 44 | $309.00 |
U | Braddock III | .0371580 | 1 | 711 | 84 | $268.00 |
M | Braddock IV | .0371580 | 1 | 711 | 84 | $268.00 |
U | Braddock V | .0378391 | 1 | 700 | 36 | $273.00 |
UL | Bradford ** | .0539695 | 1 | 1,292 | 34 | $389.00 |
L | Barcroft | .0619730 | 2 | 1,490 | 56 | $447.00 |
L | Barcroft II | .0594950 | 2 | 1,422 | 36 | $420.00 |
L | Barcroft III | .0619730 | 2 | 1,422 | 84 | $429.00 |
L | Hermitage | .0638990 | 2 | 1,528 | 58 | $461.00 |
L | Monticello | .0719025 | 2 | 1,712 | 64 | $519.00 |
L = Lower | M = Middle | U = Upper | TH = Town House
** Includes Loft Storage