2 Bedroom Apartment
Fairlington Villages offers a wide array of floor plans for one bedroom units. Most of these units are in multi-unit, two or three floor buildings. All middle and upper level units have balconies as well as some lower level units.
Click Here to View/Download Model Floor Plans
Level | Model | % of Ownership | Baths | Sq. Feet | No. | 2024 Condo Fee |
U | Ashlawn *** | .06818 | 1 | 2,100 | 30 | $492.00 |
U | Ashlawn II * | .05701 | 1 | 1,225 | 18 | $411.00 |
U | Berkley** | .05894 | 1 | 1,600 | 58 | $425.00 |
U | Fairfax | .05273 | 1 | 895 | 14 | $380.00 |
L | Mt. Vernon | .07631 | 2 | 1,860 | 48 | $550.00 |
M | Richmond * | .05149 | 1 | 1,031 | 58 | $371.00 |
U | Sherwood ** | .05577 | 1 | 1,695 | 64 | $402.00 |
M | Staunton * | .05453 | 1 | 1,121 | 64 | $393.00 |
L = Lower | M = Middle | U = Upper | TH = Town House
* Includes Basement Storage
** Includes Loft Storage
*** Includes Loft Storage & Basement Storage